PARSVNATH DEVELOPERS LIMITED having CIN L45201DL1990PLC040945 is 36 years , 1 month & 19 days old Public Indian Company incorporated on 24 Jul 1990. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 3,500,000,000 and its paid up capital is Rs. 2,175,906,000. It's NIC code is 45201 (which is part of its CIN).
As per the NIC code, it is involved in General Construction (Including Alteration . PARSVNATH DEVELOPERS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of PARSVNATH DEVELOPERS LIMITED are Rakshita Shharma and Pranav Jain.
PARSVNATH DEVELOPERS LIMITED ' Corporate Identification Number (CIN) is L45201DL1990PLC040945 and its registration number is 040945. Users may contact PARSVNATH DEVELOPERS LIMITED on its Email address - [email protected] Registered address of PARSVNATH DEVELOPERS LIMITED is PARSVNATH TOWER NEAR SHAHDARA METRO STATION, SHAHDARA, DELHI, Delhi, India-110032. Current status of PARSVNATH DEVELOPERS LIMITED is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | L45201DL1990PLC040945 |
|---|---|
| Company Status | Active |
| Registration Number | 040945 |
| Date of Incorporation | 07/24/1990 |
| RoC | ROC Delhi |
| Company Age | 36 years & 59 days |
| Authorized Capital | ₹ 3500000000 |
| Paid-up capital | ₹ 2175906000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | General Construction (Including Alteration |
| Listing status | listed |
| Date Of Incorporation | 24-07-1990 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) PARSVNATH METRO TOWER, NEAR SHAHDARA METRO STATION, SHAHDARA, DELHI Delhi India 110032 |
| Website | parsvnath.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00433463 | 30 Jan 2023 | Director | 36 years | |
| 00333486 | 24 Jul 1990 | Director | 36 years | |
| 00138677 | 14 Jan 2004 | Director | 36 years | |
| 01883343 | 30 Sep 2021 | Director | 36 years | |
| 08433111 | 26 Jul 2019 | Director | 36 years | |
| 02411637 | 30 Sep 2015 | Director | 36 years | |
| 02931269 | 30 Sep 2015 | Director | 36 years | |
| 00333881 | 24 Jul 1990 | Director | 36 years | |
| 00103063 | 14 Feb 2015 | Director | 36 years | |
| 06932818 | 01 Jan 2021 | Director | 36 years | |
| 08579771 | 30 Sep 2021 | Director | 36 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 6,00,000.00 | 2 | Delhi | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Delhi | |
| 1,03,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 46,24,700.00 | 1 | Delhi | ||
| 62,71,50,000.00 | 1 | Uttar Pradesh | ||
| 0.00 | 2 | - | ||
| 3,28,21,000.00 | 2 | Delhi | ||
| 27,45,77,000.00 | 2 | Delhi | ||
| 4,95,06,23,412.00 | 3 | Haryana | ||
| 1,19,10,000.00 | 2 | Delhi | ||
| 7,90,000.00 | 1 | Delhi | ||
| 0.00 | 1 | - | ||
| 27,05,000.00 | 1 | Delhi | ||
| 5,00,00,000.00 | 1 | Delhi | ||
| 4,96,00,400.00 | 2 | Delhi | ||
| 5,40,00,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 21,82,260.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 6 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 5 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 10,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 4,80,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 2,00,000.00 | 3 | Delhi | ||
| 2,00,000.00 | 2 | Delhi | ||
| 4,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 8,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Rajasthan | ||
| 1,00,000.00 | 2 | Delhi | ||
| 2,00,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 6 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 2,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 6 | Delhi | ||
| 2,00,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 2 | Delhi |
Others
No. of Loans: 22
Total Amount: 36,446,766,470.00 cr
Karnataka Bank Ltd.
No. of Loans: 3
Total Amount: 310,485,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 3
Total Amount: 6,650,000,000.00 cr
PUNJAB & SIND BANK
No. of Loans: 2
Total Amount: 252,980,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 1,944,100,000.00 cr
KOTAK MAHINDRA BANK LTD
No. of Loans: 1
Total Amount: 3,470,000.00 cr
L & T FINANCE LIMITED
No. of Loans: 3
Total Amount: 92,686,341.00 cr
IFCI LIMITED
No. of Loans: 2
Total Amount: 2,300,000,000.00 cr
KARNATAKA BANK LIMITED
No. of Loans: 2
Total Amount: 270,000,000.00 cr
CORPORATION BANK
No. of Loans: 1
Total Amount: 200,000,000.00 cr
EDELWEISS FINANCE & INVESTMENTS LIMITED
No. of Loans: 2
Total Amount: 420,000,000.00 cr
IL & FS TRUST COMPANY LIMITED
No. of Loans: 7
Total Amount: 5,320,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 5
Total Amount: 5,575,800,000.00 cr
ECL FINANCE LIMITED
No. of Loans: 4
Total Amount: 2,380,000,000.00 cr
RELIGARE FINVEST LIMITED
No. of Loans: 3
Total Amount: 677,720,732.00 cr
IFCI VENTURE CAPITAL FUNDS LIMITED
No. of Loans: 2
Total Amount: 400,000,000.00 cr
Central bank of India
No. of Loans: 1
Total Amount: 49,000,000.00 cr
GLOBE FINCAP LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
SREI INFRASTRUCTURE FINANCE LIMITED
No. of Loans: 3
Total Amount: 2,800,000,000.00 cr
INDIABULLS HOUSING FINANCE LIMITED
No. of Loans: 3
Total Amount: 9,800,000,000.00 cr
ICICI BANK LTD
No. of Loans: 7
Total Amount: 19,479,952.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 2
Total Amount: 525,000,000.00 cr
UTI BANK LTD.
No. of Loans: 1
Total Amount: 75,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 480,000,000.00 cr
PNB HOUSING FINANCE LIMITED
No. of Loans: 1
Total Amount: 135,000,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 1
Total Amount: 150,000,000.00 cr
STATE BANK OF BIKANER & JAIPUR
No. of Loans: 1
Total Amount: 150,000,000.00 cr
UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED
No. of Loans: 3
Total Amount: 3,000,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 250,000,000.00 cr
HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED (HUDCO)
No. of Loans: 1
Total Amount: 400,000,000.00 cr
LIC HOUSING FINANCE LTD
No. of Loans: 1
Total Amount: 450,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 11
Total Amount: 47,044,218.00 cr
STATE BANK OF BIKANER AND JAIPUR
No. of Loans: 1
Total Amount: 242,800,000.00 cr
THE KARUR VYSYA BANK LIMITED
No. of Loans: 2
Total Amount: 450,000,000.00 cr
HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED
No. of Loans: 1
Total Amount: 750,000,000.00 cr
UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED
No. of Loans: 4
Total Amount: 2,250,000,000.00 cr
STATE BANK OF PATIALA
No. of Loans: 2
Total Amount: 1,080,000,000.00 cr
LANDT INFRASTRUCTURE FINANCE COMPANY LIMITED
No. of Loans: 1
Total Amount: 750,000,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 1
Total Amount: 62,800,000.00 cr
BARCLAYS BANK PLC
No. of Loans: 1
Total Amount: 337,500,000.00 cr
TATA CAPITAL LIMITED
No. of Loans: 1
Total Amount: 400,000,000.00 cr
Vijaya Bank
No. of Loans: 2
Total Amount: 806,136,583.08 cr
SBI FACTORS AND COMMERCIAL SERVICES PVT. LTD.
No. of Loans: 1
Total Amount: 120,000,000.00 cr
IDBI BANK LTD
No. of Loans: 1
Total Amount: 500,000,000.00 cr
LIFE INSURANCE CORPORATION OF INDIA (LIC)
No. of Loans: 1
Total Amount: 2,250,000,000.00 cr
HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED
No. of Loans: 1
Total Amount: 750,000,000.00 cr
State Bank of Patiala
No. of Loans: 1
Total Amount: 900,000,000.00 cr
SYNDICATE BANK
No. of Loans: 2
Total Amount: 1,300,000,000.00 cr
CENTURION BANK OF PUNJAB LTD
No. of Loans: 1
Total Amount: 1,885,200.00 cr
The Hongkong and Shanghai Banking Corporation Bank
No. of Loans: 1
Total Amount: 350,000,000.00 cr
ICICI BANK LTD.
No. of Loans: 2
Total Amount: 4,862,176.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 350,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 2
Total Amount: 28,510,000.00 cr
UTI Bank Limited (Security Trustee)
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
CHOLAMANDALAM DBS FINANCE LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
THE BANK OF RAJASTHAN LTD
No. of Loans: 1
Total Amount: 500,000,000.00 cr
STATE BANK OF INDORE
No. of Loans: 1
Total Amount: 500,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 350,000,000.00 cr
Small Industries Development Bank of India (SIDBI)
No. of Loans: 1
Total Amount: 250,000,000.00 cr
IL&FS FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 1,100,000,000.00 cr
INDIABULLS FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 450,000,000.00 cr
UCO BANK
No. of Loans: 1
Total Amount: 126,800,000.00 cr
RED FORT CAPITAL FINANCE COMPANY PRIVATE LIMITED
No. of Loans: 1
Total Amount: 240,000,000.00 cr
Canara Bank
No. of Loans: 4
Total Amount: 74,569,000.00 cr
PUNJAB NATIONALBANK
No. of Loans: 1
Total Amount: 200,000,000.00 cr
LIC HOUSING FINANCE LIMITED
No. of Loans: 1
Total Amount: 450,000,000.00 cr
CANARA BANK
No. of Loans: 1
Total Amount: 2,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORP. LTD.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
KARNATAKA BANK LTD.
No. of Loans: 1
Total Amount: 125,000,000.00 cr
THE JAMMU AND KASHMIR BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 500,000,000 | 01 Sep, 2020 | 26 Jul, 2022 | - | Open | |
| Karnataka Bank Ltd. | Rajendra Park | 300,000,000 | 26 Jul, 2006 | 24 Jun, 2022 | - | Open |
| Others | 7,926,154,285 | 27 Aug, 2020 | 26 Jul, 2022 | - | Open | |
| Others | Harsha Bhawan, E- Block, Connaught Place | 575,300,000 | 04 Oct, 2006 | 20 Jan, 2022 | - | Open |
| Others | Kalina | 950,000,000 | 17 Aug, 2015 | 05 Apr, 2023 | - | Open |
| Others | Gujarat College Road, Ellisbridge | 650,000,000 | 30 Apr, 2019 | 30 Jul, 2021 | - | Open |
| Others | Kalina | 1,200,000,000 | 09 Jun, 2016 | 05 Apr, 2023 | - | Open |
| Others | 100,000,000 | 26 Aug, 2015 | 05 Apr, 2023 | - | Open | |
| Others | Kalina | 350,000,000 | 10 May, 2017 | 05 Apr, 2023 | - | Open |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 3,550,000,000 | 28 Mar, 2015 | 05 Apr, 2023 | - | Open |
| Others | 16,K.G. Marg, connaught place | 100,000,000 | 23 Jun, 2015 | 08 Aug, 2017 | 16 Jun, 2020 | Closed |
| Others | 24, Nehru Place | 356,668,946 | 27 Jun, 2015 | 23 Jan, 2019 | 07 Jun, 2021 | Closed |
| Others | BANDRA KURLA COMPLEX BANDRA E | 2,100,000,000 | 21 Jan, 2016 | 22 Aug, 2016 | 14 Jun, 2023 | Closed |
| PUNJAB & SIND BANK | 2,980,000 | 05 Mar, 2001 | - | 02 Jun, 2003 | Closed | |
| State Bank of India | 14-15th Floor,Jawahar Vyapar Bhawan,1,Tolstoy Marg | 994,100,000 | 17 Jun, 2005 | 27 Aug, 2019 | - | Open |
| Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 2,000,000,000 | 22 Sep, 2016 | 06 Dec, 2017 | - | Open |
| Others | 114,443,239 | 06 Oct, 2016 | 25 Jan, 2024 | - | Open | |
| Others | KURLA COMPLEX BANDRA EAST | 2,550,000,000 | 02 Aug, 2016 | 08 Nov, 2017 | 11 Jul, 2023 | Closed |
| Others | 650,000,000 | 10 May, 2017 | 05 Apr, 2023 | - | Open | |
| Others | 500,000,000 | 12 Feb, 2018 | 10 Jul, 2023 | - | Open | |
| KOTAK MAHINDRA BANK LTD | W.E.F.29.01.2001 | 3,470,000 | 30 Dec, 2006 | - | 14 Jun, 2011 | Closed |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 4,000,000,000 | 26 Jun, 2020 | - | - | Open |
| Others | 16,K.G. Marg, connaught place | 50,000,000 | 02 Mar, 2020 | - | - | Open |
| Karnataka Bank Ltd. | RAJENDRA PARK PUSA ROAD | 7,385,000 | 15 Oct, 2020 | - | 04 Jun, 2021 | Closed |
| L & T FINANCE LIMITED | BALLARD ESTATE, | 43,909,891 | 18 May, 2007 | - | 16 Feb, 2012 | Closed |
| State Bank of India | 14TH FLOOR, JAWAHAR VYAPAR BHAVAN, 1, TOLSTOY MARG | 950,000,000 | 21 Jun, 2008 | - | 28 Feb, 2015 | Closed |
| IFCI LIMITED | 61, NEHRU PLACE, | 1,300,000,000 | 06 Dec, 2010 | 01 Dec, 2011 | 03 Jun, 2014 | Closed |
| KARNATAKA BANK LIMITED | COONAUGHT PLACE, OVERSEAS BRANCH | 45,000,000 | 08 Jan, 2013 | - | 03 Mar, 2015 | Closed |
| CORPORATION BANK | CORPORATE ROAD, PRAHLADNAGAR | 200,000,000 | 13 Mar, 2013 | - | 08 Jan, 2019 | Closed |
| EDELWEISS FINANCE & INVESTMENTS LIMITED | KALINA | 300,000,000 | 26 Dec, 2012 | 23 Apr, 2013 | 14 May, 2015 | Closed |
| IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 30,000,000 | 28 Jun, 2013 | - | 11 Apr, 2016 | Closed |
| IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 500,000,000 | 29 May, 2013 | - | 11 Jul, 2023 | Closed |
| PUNJAB NATIONAL BANK | Tolstoy Marg, New Delhi | 825,800,000 | 29 May, 2013 | - | 26 Aug, 2019 | Closed |
| ECL FINANCE LIMITED | 50,000,000 | 15 Oct, 2013 | 15 Oct, 2013 | 14 May, 2015 | Closed | |
| EDELWEISS FINANCE & INVESTMENTS LIMITED | Road No 2, Banjara Hills | 120,000,000 | 15 Oct, 2013 | 15 Oct, 2013 | 14 May, 2015 | Closed |
| RELIGARE FINVEST LIMITED | District Centre, Saket | 280,000,000 | 28 Oct, 2013 | - | 25 Aug, 2015 | Closed |
| IFCI VENTURE CAPITAL FUNDS LIMITED | 61 NEHRU PLACE | 200,000,000 | 26 Mar, 2014 | 01 Sep, 2015 | 13 Oct, 2017 | Closed |
| Central bank of India | Lajpat Nagar | 49,000,000 | 13 Mar, 2014 | - | 12 May, 2015 | Closed |
| GLOBE FINCAP LIMITED | 16, K.G Marg, Connaught Place | 100,000,000 | 16 Jul, 2014 | 26 Sep, 2014 | 21 Feb, 2015 | Closed |
| SREI INFRASTRUCTURE FINANCE LIMITED | 400,000,000 | 26 Dec, 2014 | 24 Aug, 2015 | 10 Jan, 2019 | Closed | |
| INDIABULLS HOUSING FINANCE LIMITED | FIRST FLOOR, CONNAUGHT PLACE | 1,030,000,000 | 20 Nov, 2015 | - | 21 Aug, 2020 | Closed |
| ICICI BANK LTD | 2,376,726 | 17 Dec, 2005 | - | 19 Jul, 2011 | Closed | |
| ORIENTAL BANK OF COMMERCE | CON. PLACE | 25,000,000 | 14 Feb, 2002 | - | 08 Sep, 2003 | Closed |
| UTI BANK LTD. | WZ-24A; PALAM VILLAGE | 75,000,000 | 04 Sep, 2003 | 04 Nov, 2004 | 09 May, 2005 | Closed |
| PUNJAB NATIONAL BANK | A-9, CONNAUGHT PLACE | 500,000,000 | 31 Mar, 2005 | 29 Mar, 2007 | 07 Jan, 2010 | Closed |
| BANK OF MAHARASHTRA | 480,000,000 | 13 Mar, 2006 | - | 25 Mar, 2011 | Closed | |
| PNB HOUSING FINANCE LIMITED | 22, KASTURBA GANDHI MARG | 135,000,000 | 31 Mar, 2006 | - | 11 Nov, 2008 | Closed |
| STATE BANK OF HYDERABAD | 19, KASTURBA GANDHI MARG, | 150,000,000 | 18 Apr, 2006 | 21 Jul, 2006 | 13 Jan, 2012 | Closed |
| Others | FIRST FLOOR, CONNAUGHT PLACE | 8,100,000,000 | 18 Jul, 2016 | 18 Jul, 2016 | 12 Jun, 2020 | Closed |
| ICICI BANK LTD | 1,809,009 | 28 Apr, 2006 | - | 19 Jul, 2011 | Closed | |
| Others | FIRST FLOOR, CONNAUGHT PLACE | 720,000,000 | 27 Oct, 2016 | - | 18 Oct, 2018 | Closed |
| Karnataka Bank Ltd. | Rajendra Park, Pusa Road, | 3,100,000 | 13 Apr, 2017 | - | 08 Mar, 2021 | Closed |
| STATE BANK OF BIKANER & JAIPUR | KAROL BAGH | 150,000,000 | 18 Jul, 2006 | 02 Aug, 2006 | 23 Aug, 2007 | Closed |
| UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED | BANDRA EAST | 1,000,000,000 | 17 Oct, 2006 | - | 14 May, 2008 | Closed |
| UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED | BANDRA EAST | 1,000,000,000 | 17 Oct, 2006 | - | 15 Nov, 2007 | Closed |
| Bank of India | G-40, Outer Circle, Connaught Circus | 250,000,000 | 04 Oct, 2006 | 27 Jan, 2015 | 06 Feb, 2015 | Closed |
| UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED | BANDRA EAST | 1,000,000,000 | 01 Dec, 2006 | - | 14 May, 2008 | Closed |
| HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED (HUDCO) | 400,000,000 | 02 Jan, 2007 | 21 Jun, 2010 | 23 Oct, 2012 | Closed | |
| ORIENTAL BANK OF COMMERCE | 500,000,000 | 29 Mar, 2007 | - | 19 Jan, 2016 | Closed | |
| PUNJAB NATIONAL BANK | TOLSTOY MARG, CONNAUGHT PLACE | 2,000,000,000 | 04 May, 2007 | 21 Jun, 2010 | 10 Mar, 2014 | Closed |
| LIC HOUSING FINANCE LTD | 45/47, Veer Nariman Road, | 450,000,000 | 16 Jun, 2007 | - | 17 Jan, 2009 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 6,027,250 | 27 Aug, 2007 | - | 09 Feb, 2012 | Closed |
| STATE BANK OF BIKANER AND JAIPUR | KAROL BAGH | 242,800,000 | 21 Aug, 2007 | - | 10 Feb, 2010 | Closed |
| THE KARUR VYSYA BANK LIMITED | KASHMERE GATE | 250,000,000 | 17 Sep, 2007 | - | 16 Nov, 2009 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 3,308,918 | 04 Oct, 2007 | - | 09 Feb, 2012 | Closed |
| HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED | 750,000,000 | 23 Oct, 2007 | - | 07 Feb, 2012 | Closed | |
| HDFC BANK LIMITED | LOWER PAREL W | 6,027,250 | 27 Aug, 2007 | - | 09 Feb, 2012 | Closed |
| UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED | BANDRA EAST | 500,000,000 | 01 Nov, 2007 | - | 14 Nov, 2008 | Closed |
| Others | CONTONMENT | 84,200,000 | 23 Oct, 2007 | 11 Feb, 2020 | 21 Dec, 2020 | Closed |
| STATE BANK OF PATIALA | JANPATH | 500,000,000 | 30 Oct, 2007 | - | 18 Dec, 2012 | Closed |
| LANDT INFRASTRUCTURE FINANCE COMPANY LIMITED | MANAPAKKAM | 750,000,000 | 18 Oct, 2007 | 28 Feb, 2008 | 09 Nov, 2010 | Closed |
| UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED | BANDRA EAST | 500,000,000 | 25 Mar, 2008 | 11 Sep, 2009 | 18 Nov, 2010 | Closed |
| IFCI LIMITED | 61, NEHRU PLACE | 1,000,000,000 | 24 Apr, 2008 | - | 27 Jan, 2010 | Closed |
| CENTRAL BANK OF INDIA | LAJPAT NAGAR | 62,800,000 | 29 Mar, 2008 | 19 Sep, 2012 | 16 Jun, 2015 | Closed |
| BARCLAYS BANK PLC | NEHRU PLACE | 337,500,000 | 28 Apr, 2008 | 04 May, 2010 | 22 Feb, 2011 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 2,642,400 | 07 Apr, 2008 | - | 09 Feb, 2012 | Closed |
| PUNJAB & SIND BANK | NEW DELHI | 250,000,000 | 24 Jan, 2008 | - | 09 Nov, 2010 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 3,810,000 | 28 Apr, 2008 | - | 26 Apr, 2012 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 1,640,000 | 28 Apr, 2008 | - | 09 Feb, 2012 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 2,475,000 | 28 Apr, 2008 | - | 09 Feb, 2012 | Closed |
| TATA CAPITAL LIMITED | DR V B GANDHI MARG,FORT | 400,000,000 | 14 May, 2008 | - | 27 Mar, 2010 | Closed |
| Vijaya Bank | SECTOR 14 | 400,000,000 | 27 Jun, 2008 | 23 Feb, 2009 | 23 Dec, 2013 | Closed |
| SBI FACTORS AND COMMERCIAL SERVICES PVT. LTD. | 19, KASTURBA GANDHI MARG | 120,000,000 | 06 Sep, 2008 | - | 16 Sep, 2013 | Closed |
| IDBI BANK LTD | 1, RED CROSS ROAD | 500,000,000 | 05 Nov, 2008 | - | 19 Mar, 2010 | Closed |
| LIFE INSURANCE CORPORATION OF INDIA (LIC) | YOGAKSHEMA, JEEVAN BIMA MARG | 2,250,000,000 | 10 Nov, 2008 | 21 Dec, 2010 | 03 Jul, 2024 | Closed |
| HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | SECTOR 34-A | 750,000,000 | 06 Feb, 2009 | - | 07 Feb, 2012 | Closed |
| PUNJAB NATIONAL BANK | TOLSTOY HOUSE, TOLSTOY MARG | 1,000,000,000 | 30 Jan, 2009 | 17 Feb, 2009 | 30 Mar, 2010 | Closed |
| L & T FINANCE LIMITED | BALLARD ESTATE, | 10,219,950 | 28 Apr, 2009 | - | 16 Feb, 2012 | Closed |
| RELIGARE FINVEST LIMITED | 197,720,732 | 17 Sep, 2009 | 24 Sep, 2010 | 30 Oct, 2014 | Closed | |
| L & T FINANCE LIMITED | BALLARD ESTATE, | 38,556,500 | 26 Oct, 2009 | - | 16 Feb, 2012 | Closed |
| UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED | BANDRA EAST | 250,000,000 | 27 Apr, 2011 | - | 11 Sep, 2012 | Closed |
| State Bank of Patiala | 2nd Floor, 36 Janpath | 900,000,000 | 09 Dec, 2011 | - | 13 Feb, 2014 | Closed |
| RELIGARE FINVEST LIMITED | District Centre, Saket | 200,000,000 | 30 Nov, 2011 | - | 25 Aug, 2015 | Closed |
| ECL FINANCE LIMITED | KALINA | 1,850,000,000 | 26 Dec, 2012 | 23 Apr, 2013 | 14 May, 2015 | Closed |
| SYNDICATE BANK | 19, BARAKHAMBA ROAD | 1,000,000,000 | 27 Feb, 2006 | 30 May, 2008 | 21 May, 2012 | Closed |
| CENTURION BANK OF PUNJAB LTD | CONNAUGHT PLACE, | 1,885,200 | 29 Apr, 2006 | - | 09 Feb, 2012 | Closed |
| Others | BANDRA KURLA COMPLEX BANDRA EAST | 2,870,000,000 | 25 Jan, 2017 | 13 Jul, 2018 | 14 Jun, 2023 | Closed |
| The Hongkong and Shanghai Banking Corporation Bank | 350,000,000 | 12 May, 2006 | - | 09 Dec, 2006 | Closed | |
| ICICI BANK LTD. | 2,431,088 | 16 Aug, 2006 | - | 19 Jul, 2011 | Closed | |
